Model: | 1809E | ||
Motor: | 25 HP | ||
Pressure: | 125 | Psig | |
Line: | ANY | Volts | |
Frequency: | 60 | Hertz | |
Cooling: | AC | ||
Starter: | FV/YD | ||
Dryer: | None |
Controller commissioned: | 11 / 28 / 2023 | |
Controller hardware: | 07 / 29 / 2015 | |
Controller software: | 06 / 17 / 2014 | |
Controller software P/N: | 02250212-426 | |
Keypad hardware: | 01 / 13 / 2020 | |
Keypad software: | 05 / 10 / 2013 | |
Keypad software P/N: | 02250208-001 |
Unload Pressure: | 125 psi | |
Load Pressure: | 115 psi | |
VSD Setpoint: | 125 psi | |
Unload Time: | 260 Sec | |
Drain Interval: | 180 Sec | |
Drain Time: | 3 Sec | |
Restart Time: | 60 Sec | |
Wye-Delta Time: | 5 Sec | |
Cost per KWH: | .070 Dollars | |
Modulation: | Yes | |
Mode: | AUTOMATIC | |
Pressure Units: | psi | |
Temperature Units: | °F | |
Language: | English | |
Revise |
Sequence Mode: | DISABLED | ||
Sequence Hours: | 0:00 | Hours | |
COM Number: | 1 | ||
Machines: | 1 | ||
Low Pressure: | 90 | Psig | |
Recovery Time: | 5 | Sec | |
Rotate: | 0 | Sec | |
eConnect ID: | 1 |
Address MB Port C RS232: | 1 | ||
Address MB Port E RS485: | 1 | ||
Baud MB Port E RS485: | 192 | ||
Parity MB Port E RS485: | 1 |
Local service Ethernet Port | |||
IP Address: | 192:168:001:003 | ||
IP Netmask: | 255:255:000:000 | ||
IP Namesvr: | 192:168:001:001 | ||
IP Gateway: | 192:168:001:001 | ||
User Network Ethernet Port | |||
IP Address: | 192:168:001:002 | ||
IP Netmask: | 255:255:000:000 | ||
IP Namesvr: | 192:168:001:001 | ||
IP Gateway: | 192:168:001:001 | ||
Revise | |||
Change Password | |||
User1 | |||
User2 | |||
User3 |